DenverHomeSearches.com - The easiest way to search for a home in Denver
Thu Jul 24th, 2008
Property Search
Seller Information
Buyer Information
Relocation Information
Mortgage Calculator
Denver Neighborhoods
About Us
Contact Us
Home Page
(303) 733-7540
info@denverhomesearches.com

    Washington Park Values

Questions? Contact Us

Washington Park (sales sorted and colored by square foot groups)

Address

Street

BR

BA

SqFt

Original Price

Orig List Date

Year Built

PSF

Sold Date

Sold Price

Average PSF (see below)

Washington Park West

863 S Emerson St Emerson 2 1 906 $275,000 10/10/2006 1923 309.05 10/31/2006 $280,000 364.53
1023 S Clarkson St Clarkson 2 1 909 $282,000 5/27/2006 1907 253.03 12/22/2006 $230,000
437 S Corona St Corona 2 1 919 $299,000 10/23/2006 1922 317.74 12/6/2006 $292,000
441 S Clarkson St Clarkson 3 1 939 $324,900 7/6/2006 1930 330.14 8/24/2006 $310,000
330 S Downing St Downing St 2 2 954 $359,900 6/13/2006 1925 398.32 8/25/2006 $380,000
950 S Clarkson St Clarkson 2 1 1001 $319,900 4/7/2006 1906 299.6 8/14/2006 $299,900
1234 S Ogden St 1 Ogden 4 2 1007 $475,000 9/29/2006 1976 452.83 11/27/2006 $456,000
525 S Emerson St Emerson 2 2 1012 $385,000 8/10/2006 1905 339.43 10/31/2006 $343,500
643 S Ogden St 1 Ogden St 2 1 1023 $499,999 8/15/2006 1923 475.07 8/31/2006 $486,000
659 S Corona St Corona St 2 2 1104 $519,000 9/8/2006 1923 470.11 9/29/2006 $519,000
1220 S Emerson St Emerson 4 2 1226 $520,000 5/31/2006 1949 403.75 8/17/2006 $495,000 335.74
580 S Corona St Corona 2 2 1228 $525,000 12/9/2005 1922 378.66 1/16/2007 $465,000
1251 S Corona St Corona 3 2 1250 $600,000 9/22/2006 1916 448 11/30/2006 $560,000
854 S Clarkson St Clarkson 4 2 1263 $409,000 8/4/2006 1907 321.46 9/27/2006 $406,000
693 S Ogden St 1 Ogden St 3 1 1368 $389,000 4/6/2006 1922 281.43 9/15/2006 $385,000
449 S Corona St Corona 3 2 1447 $445,000 8/21/2006 1895 293.71 10/27/2006 $425,000
851 S Emerson St Emerson 4 2 1481 $398,900 12/15/2006 1951 277.18 1/12/2007 $410,500
876 S Ogden St 1 Ogden St 3 2 1544 $435,000 8/2/2006 1898 281.74 8/29/2006 $435,000
342 S Corona St Corona 3 3 1637 $570,000 9/13/2006 1910 326.82 12/19/2006 $535,000 307
867 S Clarkson St Clarkson 3 2 1712 $479,500 8/2/2006 1900 272.49 9/13/2006 $466,500
811 S Downing St Downing St 2 2 1874 $685,000 8/7/2006 1891 357.52 10/5/2006 $670,000
747 S Corona St Corona St 4 4 3153 $959,000 2/27/2006 1924 271.17 10/27/2006 $855,000

Address

Street

BR

BA

SqFt

Original Price

Orig List Date

Year Built

PSF

Sold Date

Sold Price

Washington Park East

474 S Vine St Vine 3 2 924 $399,000 9/7/2006 1928 415.58 11/2/2006 $384,000 421.52
1009 S Williams St Williams St 4 2 924 $430,000 9/13/2006 1913 462.12 10/13/2006 $427,000
451 S Humboldt St Humboldt St 3 2 937 $440,000 8/4/2006 1925 447.17 9/27/2006 $419,000
634 S Williams St Williams St 3 2 940 $399,000 9/19/2006 1926 409.62 10/31/2006 $385,042
449 S Humboldt St Humboldt St 3 2 942 $379,900 9/6/2006 1925 392.68 11/9/2006 $369,900
1435 S Franklin St Franklin St 3 2 958 $460,000 7/31/2006 1938 433.19 10/16/2006 $415,000
564 S Gaylord St Gaylord St 3 2 973 $483,900 9/18/2006 1932 489.21 12/5/2006 $476,000
1082 S High St High St 3 1 986 $499,000 9/6/2006 1925 491.89 10/30/2006 $485,000
639 S Race St Race St 4 2 1012 $468,000 5/12/2006 1930 449.6 9/28/2006 $455,000
751 S Gaylord St Gaylord St 2 2 1037 $529,000 9/28/2006 1929 501.35 12/15/2006 $519,900
677 S Williams St Williams St 3 2 1038 $440,000 10/10/2006 1929 418.11 11/16/2006 $434,000
731 S Race St Race St 2 1 1045 $440,000 9/21/2006 1925 416.27 10/20/2006 $435,000
636 S Williams St Williams St 3 2 1052 $489,900 12/1/2006 1926 458.08 1/26/2007 $481,900
418 S York St York St 4 2 1079 $426,000 6/14/2006 1945 356.81 11/13/2006 $385,000
1155 S High St High St 3 1 1100 $445,000 4/17/2006 1922 369.91 9/7/2006 $406,900
321 S Williams St Williams St 3 1 1128 $465,000 4/6/2006 1926 345.74 9/1/2006 $390,000
838 S Gilpin St Gilpin St 4 1 1142 $525,000 11/22/2006 1924 394.05 12/18/2006 $450,000
1580 S Vine St Vine 4 2 1148 $359,900 7/5/2006 1968 313.5 9/7/2006 $359,900
1145 S Vine St Vine 4 2 1183 $525,000 11/30/2006 1919 444.04 1/12/2007 $525,300
827 S Vine St Vine 3 3 1208 $545,000 3/31/2006 1926 430.46 8/25/2006 $520,000 378.31
1501 S York St York St 5 2 1214 $475,000 1/1/2007 1955 391.27 1/29/2007 $475,000
1379 S Lafayette St Lafayette St 3 2 1223 $515,000 8/11/2006 1925 408.01 10/31/2006 $499,000
337 S Franklin St Franklin St 3 1 1239 $389,900 10/3/2006 1923 326.07 1/16/2007 $404,000
346 S Williams St Williams St 3 2 1275 $539,900 8/3/2006 1923 423.45 9/11/2006 $539,900
575 S York St York St 3 2 1280 $510,000 5/11/2006 1928 398.44 12/15/2006 $510,000
1422 S York St York St 4 2 1316 $565,000 8/16/2005 1952 341.95 1/12/2007 $450,000
1115 S Williams St Williams St 3 2 1326 $625,000 6/30/2006 1919 463.8 8/18/2006 $615,000
808 S High St High St 4 3 1340 $724,900 8/7/2006 1922 462.69 9/19/2006 $620,000
584 S Vine St Vine 3 3 1366 $479,000 9/18/2006 1911 361.64 10/27/2006 $494,000
845 S High St High St 3 2 1381 $464,900 11/3/2006 1921 343.23 1/9/2007 $474,000
1280 S Gaylord St Gaylord St 3 3 1404 $549,900 9/8/2006 1959 377.49 1/31/2007 $530,000
456 S Lafayette St Lafayette St 3 3 1436 $435,000 9/12/2006 1997 289 1/19/2007 $415,000
1520 S Vine St Vine 4 3 1542 $449,500 5/18/2006 1956 278.86 8/29/2006 $430,000
1165 S Williams St Williams St 4 3 1605 $629,900 4/29/2006 1925 345.86 9/12/2006 $555,100 313.74
1020 S Franklin St Franklin St 4 2 1683 $980,000 6/30/2006 1929 513.96 10/27/2006 $865,000
1560 S York St York St 4 3 1714 $549,000 7/21/2006 1976 280.05 10/5/2006 $480,000
316 S High St High St 3 3 1887 $599,000 3/1/2006 1892 275.57 9/29/2006 $520,000
720 S Vine St Vine 3 3 1909 $614,900 5/19/2006 1926 293.35 8/14/2006 $560,000
1059 S York St York St 3 2 1912 $645,000 5/9/2006 1897 321.6 12/15/2006 $614,900
840 S Gaylord St Gaylord St 3 3 1985 $729,000 3/1/2006 1941 314.86 11/3/2006 $625,000
1360 S Gaylord St Gaylord St 4 4 2003 $710,000 5/12/2005 1903 278.33 10/13/2006 $557,500
1482 S Lafayette St Lafayette St 5 3 2040 $689,900 7/10/2006 1936 275 1/12/2007 $561,000
325 S Williams St Williams St 4 3 2078 $674,900 7/31/2006 1926 295.96 11/17/2006 $615,000
955 S Gilpin St Gilpin St 3 3 2129 $739,000 11/2/2005 1994 326.44 9/27/2006 $695,000
782 S Williams St Williams St 4 4 2174 $859,000 5/16/2006 1914 384.04 8/15/2006 $834,900
1185 S Williams St Williams St 4 3 2266 $750,000 2/28/2006 1920 229.48 12/5/2006 $520,000
316 S Williams St Williams St 4 3 2309 $565,000 1/17/2006 1905 228.45 11/30/2006 $527,500
424 S Vine St Vine 4 4 2383 $850,000 10/7/2005 1933 276.96 10/6/2006 $660,000
1509 S York St York St 4 4 2447 $819,000 6/7/2006 2006 322.44 10/19/2006 $789,000
984 S High St High St 4 3 2452 $899,000 4/21/2006 1912 346.45 10/27/2006 $849,500
427 S Gilpin St Gilpin St 3 3 2512 $839,000 2/16/2006 2006 298.37 9/15/2006 $749,500
625 S Gilpin St Gilpin St 5 4 2610 $745,000 4/28/2006 1952 260.54 10/5/2006 $680,000
639 S Gilpin St Gilpin St 4 4 2650 $650,000 10/25/2006 1921 245.12 2/1/2007 $649,570
982 S York St York St 5 4 2850 $1,100,000 5/25/2006 1924 345.96 11/17/2006 $986,000
1375 S Humboldt St Humboldt St 5 4 2911 $1,150,000 11/16/2006 2006 395.05 12/7/2006 $1,150,000
1010 S York St York St 5 4 2911 $1,150,000 10/6/2006 2006 391.62 11/3/2006 $1,140,000
1141 S Vine St Vine St 3 3 2961 $879,900 5/31/2006 1914 293.79 9/25/2006 $869,900
1043 S Vine St Vine 4 6 3223 $1,200,000 7/24/2006 2006 361.66 10/13/2006 $1,165,645
725 S High St High St 4 5 3332 $1,075,000 4/28/2006 1898 291.12 10/3/2006 $970,000
1120 S Vine St Vine St 4 4 3628 $1,125,000 3/3/2006 1996 271.5 8/30/2006 $985,000
537 S Gaylord St Gaylord St 5 4 3637 $1,289,000 9/29/2005 2006 354.41 9/18/2006 $1,289,000
909 S Race St Race St 3 4 4100 $1,295,000 8/24/2006 2006 280.49 1/31/2007 $1,150,000

PSF = Price Per Square foot of finished living space (typically above the basement level)