DenverHomeSearches.com - The easiest way to search for a home in Denver
Thu Jul 24th, 2008
Property Search
Seller Information
Buyer Information
Relocation Information
Mortgage Calculator
Denver Neighborhoods
About Us
Contact Us
Home Page
(303) 733-7540
info@denverhomesearches.com

    University/Observatory Park Values

Questions? Contact Us
Address BR BA SqFt Original Price Orig List Date Year PSF Sold Date Sold Price
2548 S Madison St 2 1 691 $325,000 5/3/2006 1948 462.08 11/22/2006 $319,300
2434 S Steele St 4 2 731 $424,500 5/15/2006 1947 581.4 7/31/2006 $425,000
2435 S Milwaukee St 3 4 950 $1,745,000 6/22/2006 2006 521.05 12/14/2006 $495,000
2327 S Columbine St 3 2 1090 $525,000 4/20/2006 1932 471.56 6/28/2006 $514,000
2419 S Garfield St 3 1 1127 $399,000 7/23/2006 1952 345.16 10/10/2006 $389,000
3425 E Vassar Ave 2 2 1145 $399,500 9/8/2006 1963 314.41 12/22/2006 $360,000
2127 S Clayton St 2 1 1207 $389,000 11/15/2006 1924 322.29 12/22/2006 $389,000
2244 S Madison St 2 1 1220 $481,000 4/20/2006 1947 385.25 6/28/2006 $470,000 $425.40
2102 S Jackson St 5 2 1760 $496,500 3/23/2006 1961 247.16 7/14/2006 $435,000
2240 S Cook St 4 2 2159 $585,000 3/14/2006 1959 250.12 6/14/2006 $540,000
2616 S Clayton St 4 4 2338 $840,000 6/6/2006 1986 350.73 9/15/2006 $820,000
2696 S Madison St 4 4 2420 $699,999 12/30/2005 2005 260.12 8/15/2006 $629,500
2221 S Saint Paul St 5 4 2487 $799,000 6/3/2006 1993 278.65 1/15/2007 $693,000
3109 E Warren Ave 3 2 2618 $980,000 6/16/2006 1910 278.84 12/12/2006 $730,000
2374 S Josephine St 4 5 2734 $969,900 8/16/2006 2003 321.51 11/29/2006 $879,000
2427 S Garfield St 5 6 2983 $990,000 10/19/2004 2006 318.47 7/14/2006 $950,000
3301 E Warren Ave 4 6 3240 $1,500,000 9/19/2006 2006 479.27 11/29/2006 $1,552,823
2515 S Cook St 4 5 3372 $1,350,000 3/31/2006 2006 370.7 12/13/2006 $1,250,000 $315.56
2482 S Milwaukee St 5 5 3583 $1,375,000 9/25/2006 2003 383.76 11/27/2006 $1,375,000
2573 S Josephine St 5 5 3640 $939,000 11/22/2004 2005 240.38 6/16/2006 $875,000
2646 S Madison St 4 5 3665 $1,295,000 4/11/2006 2006 344.61 6/23/2006 $1,263,000
2366 S Milwaukee St 4 4 3699 $1,095,000 5/5/2006 1992 268.99 8/30/2006 $995,000
2535 S Adams St 5 5 4034 $1,197,500 4/28/2005 2006 286.66 6/2/2006 $1,156,400
3000 E Vassar Ave 6 6 4136 $1,380,000 8/31/2006 2004 296.18 12/8/2006 $1,225,000
2401 S Cook St 5 5 4260 $1,190,000 3/31/2005 1999 214.79 10/4/2006 $915,000
2640 S Fillmore St 3 4 4276 $1,685,000 4/19/2006 2006 415.32 11/10/2006 $1,775,891
2547 S Milwaukee St 3 3 4400 $1,685,000 3/20/2006 2006 382.95 8/18/2006 $1,685,000 $314.85

PSF = Price per Square Foot (generally above ground)

Colored bands represent square footage groups