DenverHomeSearches.com - The easiest way to search for a home in Denver
Fri May 16th, 2008
Property Search
Seller Information
Buyer Information
Relocation Information
Mortgage Calculator
Denver Neighborhoods
About Us
Contact Us
Home Page
(303) 733-7540
info@denverhomesearches.com

    Heading

Questions? Contact Us
Address BR BA SqFt Original Price Orig List Date Year PSF Sold Date Sold Price
655 Jersey St 2 2 854 $359,900 4/13/2006 1940 406.21 8/23/2006 $346,900
648 Clermont St 3 2 902 $368,000 6/29/2006 1937 406.65 8/9/2006 $366,800
355 Elm St 3 3 1111 $549,000 5/19/2006 1947 486.05 7/14/2006 $540,000
630 Grape St 4 2 1145 $495,000 9/18/2006 1941 406.99 11/29/2006 $466,000
636 Cherry St 4 2 1152 $429,000 6/23/2006 1936 300.35 12/27/2006 $346,000
130 S Cherry St 2 2 1197 $795,000 5/10/2006 1941 626.57 7/28/2006 $750,000
20 S Grape St 3 2 1246 $625,000 5/31/2006 1955 449.44 8/10/2006 $560,000
633 Birch St 3 2 1247 $449,900 4/14/2006 1935 352.04 6/2/2006 $439,000
623 Clermont St 4 2 1261 $497,000 5/19/2006 1935 394.13 7/27/2006 $497,000
230 Glencoe St 2 2 1332 $649,000 7/13/2006 1954 442.94 10/10/2006 $590,000
341 Grape St 3 2 1413 $595,000 3/31/2006 1952 362.7 7/7/2006 $512,500
640 Ivy St 3 2 1436 $439,900 8/15/2006 1942 302.92 10/2/2006 $435,000
411 Dahlia St 3 2 1491 $630,000 7/18/2006 1938 405.77 9/19/2006 $605,000 $410.98
150 Hudson St 2 1 1504 $490,000 4/18/2006 1954 300.86 8/14/2006 $452,500
636 Elm St 4 2 1609 $645,000 8/21/2006 1936 388.44 9/22/2006 $625,000
333 Albion St 4 3 1617 $699,900 10/18/2006 1933 414.35 2/15/2007 $670,000
327 Hudson St 3 3 1626 $537,900 5/19/2006 1957 276.75 9/20/2006 $450,000
130 S Holly St 2 2 1652 $349,900 11/23/2005 1954 162.83 9/18/2006 $269,000
35 S Albion St 4 2 1675 $400,000 8/7/2006 1948 234.33 10/17/2006 $392,500
510 Hudson St 4 3 1690 $639,500 6/8/2006 1942 366.86 8/25/2006 $620,000
510 Albion St 3 3 1755 $579,900 4/17/2006 1949 318.52 6/30/2006 $559,000
327 Albion St 4 3 1778 $700,000 2/8/2006 1933 351.52 8/3/2006 $625,000
1 Bellaire St 2 2 1783 $785,000 7/15/2006 1952 429.05 9/12/2006 $765,000
277 S Holly St 4 4 1837 $347,500 8/13/2006 1985 189.98 11/3/2006 $349,000
5438 E 3rd Ave 4 3 1861 $650,000 6/23/2006 1959 301.88 2/16/2007 $561,800
245 S Jasmine St 5 3 1918 $449,000 5/9/2006 1957 232.01 6/21/2006 $445,000
365 Hudson St 4 5 2054 $949,500 4/25/2006 2004 433.3 6/30/2006 $890,000
58 S Grape St 4 2 2064 $585,000 4/25/2006 1954 278.59 6/2/2006 $575,000
145 Grape St 4 3 2149 $724,900 3/21/2006 1956 337.32 6/1/2006 $724,900
5455 E Cedar Ave 4 2 2199 $581,765 1/12/2006 1956 250.11 8/28/2006 $550,000
178 Ash St 4 3 2335 $950,000 9/27/2006 1931 385.44 10/31/2006 $900,000
625 Jersey St 4 4 2365 $799,000 6/21/2006 1940 321.35 12/14/2006 $760,000
255 S Dahlia St 3 3 2382 $625,000 6/14/2006 1956 233 10/24/2006 $555,000 $310.32
210 Elm St 4 3 2540 $649,900 11/23/2005 1952 236.22 11/21/2006 $600,000
324 Ash St 4 4 2603 $789,000 8/10/2006 1942 297.73 9/13/2006 $775,000
135 S Ivy St 5 3 2649 $410,000 7/31/2006 1957 154.78 9/15/2006 $410,000
25 Albion St 5 4 2696 $849,000 2/22/2006 1929 304.9 6/2/2006 $822,000
4141 Shangri La Dr 3 3 2786 $995,000 5/9/2006 1970 357.14 6/20/2006 $995,000
370 Albion St 4 4 2800 $899,900 6/13/2006 1940 303.57 10/17/2006 $850,000
277 S Forest St 4 4 2974 $849,000 2/6/2006 1956 240.42 8/1/2006 $715,000
4125 E 3rd Ave 5 5 3038 $1,295,000 8/16/2006 1935 329.16 10/13/2006 $1,000,000
363 Bellaire St 5 4 3204 $1,050,000 9/1/2006 1942 296.5 1/2/2007 $950,000
206 S Ivy St 4 4 3324 $969,000 10/2/2006 2000 288.51 11/10/2006 $959,000
309 Elm St 6 5 3363 $1,475,000 5/17/2006 2003 408.86 6/28/2006 $1,375,000
378 Elm St 4 4 3491 $1,396,400 3/25/2006 2006 400 7/24/2006 $1,396,400
25 Cherry St 5 4 3523 $2,100,000 3/3/2006 1939 532.22 8/2/2006 $1,875,000
100 Dexter St 4 4 3540 $2,000,000 6/10/2006 1940 508.47 9/11/2006 $1,800,000
30 Clermont St 5 5 3697 $1,349,000 3/10/2006 2003 317.83 8/28/2006 $1,175,000
259 Fairfax St 4 5 3720 $1,050,000 3/24/2006 1998 262.1 12/13/2006 $975,000
511 Forest St 5 5 3792 $960,000 5/22/2006 1940 257.12 7/20/2006 $975,000
171 S Ivy St 4 4 3821 $950,000 4/6/2006 2006 230.31 7/3/2006 $880,000
520 Elm St 4 4 3842 $1,150,000 9/8/2006 1992 269.39 11/13/2006 $1,035,000
350 Grape St 4 6 4180 $1,480,000 3/18/2005 2005 336.12 10/3/2006 $1,405,000
324 Elm St 5 5 4283 $1,495,000 9/6/2006 2002 349.05 9/15/2006 $1,495,000
270 Glencoe St 7 6 4680 $1,995,000 3/17/2006 2006 384.62 11/10/2006 $1,800,000
380 Forest St 4 4 4710 $1,683,000 9/30/2005 2006 303.61 12/28/2006 $1,430,000
101 S Birch St 6 4 4732 $995,000 4/7/2006 1957 190.19 8/10/2006 $900,000
35 S Ivy St 6 8 4958 $2,199,000 8/16/2006 2006 400.87 11/28/2006 $1,987,500
145 Fairfax St 4 5 5057 $2,200,000 12/14/2005 2006 380.84 11/13/2006 $1,925,900
101 N Fairfax St 4 5 5062 $2,149,000 4/26/2005 2005 375.35 6/9/2006 $1,900,000 $322.81

PSF = Price per square foot (generally above ground)

Colored bands represent square footage ranges.