DenverHomeSearches.com - The easiest way to search for a home in Denver
Wed Aug 27th, 2008
Property Search
Seller Information
Buyer Information
Relocation Information
Mortgage Calculator
Denver Neighborhoods
About Us
Contact Us
Home Page
(303) 733-7540
info@denverhomesearches.com

    Capitol Hill Values

Questions? Contact Us

 

Address
BR
BA
SqFt
Original Price
Orig List Date
Year
PSF
Sold Date
Sold Price
Average PSF
778 Marion St 3 1 881 $244,950 9/11/2006 1908 264.47 10/31/2006 $233,000
1157 Downing St 3 1 882 $249,000 8/2/2006 1910 273.81 9/5/2006 $241,500
1212 Downing St 2 1 965 $234,900 10/18/2006 1954 222.8 12/29/2006 $215,000 $253.69
956 Emerson St 2 2 1204 $350,000 12/16/2006 1896 290.7 1/26/2007 $350,000
640 Race St 3 1 1476 $610,000 6/21/2006 1907 372.63 8/4/2006 $550,000
817 E 10th Ave 2 2 1495 $255,000 5/25/2006 1896 148.49 8/8/2006 $222,000
738 Corona St 3 4 1529 $382,500 5/9/2006 1982 243.62 11/17/2006 $372,500
1237 Pearl St 3 2 1590 $389,900 11/15/2006 1900 237.42 2/15/2007 $377,500
1030 Logan St 2 3 1651 $410,000 4/21/2006 1936 243.49 2/16/2007 $402,000
1007 Emerson St 3 2 1674 $335,000 1/30/2006 1911 197.46 6/19/2006 $330,550 $247.69
1242 Clarkson St 4 5 2081 $499,000 5/1/2006 1900 211.68 11/2/2006 $440,500
857 Lafayette St 5 4 2118 $620,000 8/2/2006 1906 285.65 12/15/2006 $605,000
1424 Marion St 3 3 2174 $425,000 3/30/2006 1894 183.99 8/2/2006 $400,000
627 Downing St 4 4 2215 $355,000 9/27/2006 1903 162.98 10/26/2006 $361,000
857 Clarkson St 4 5 2683 $479,000 4/14/2006 1901 164.74 2/9/2007 $442,000
754 E 7th Ave 5 4 2842 $769,000 5/25/2006 1900 265.66 7/21/2006 $755,000
1160 Logan St 6 4 3030 $539,000 7/19/2006 1893 166.67 12/29/2006 $505,000
646 Franklin St 5 3 3172 $865,000 5/26/2006 1926 261.66 7/7/2006 $830,000
1045 Lafayette St 5 6 3239 $850,000 9/9/2005 1898 229.85 8/28/2006 $744,500
920 Pearl St 5 5 3399 $895,000 10/13/2006 1906 235.16 1/31/2007 $799,310
940 Pearl St 5 4 4167 $690,000 5/4/2006 1890 159.59 6/20/2006 $665,000
701 Marion St 5 5 4385 $1,575,000 6/1/2006 1906 313.57 9/25/2006 $1,375,000 $220.10

PSF = Price per square foot (generally above ground)

Colored bands represent square footage groups. (for example an 850 SF home is not priced the same PSF as a 3000 SF home)